| September 7 | |||
| FT | Turkey | 3 - 2 | Belgium |
| FT | Austria | 2 - 0 | Kazakhstan |
| FT | Germany | 6 - 1 | Azerbaijan |
| Euro 2012 - Group B (qualifiers) | |||
| September 7 | |||
| FT | Russia | 0 - 1 | Slovakia |
| FT | Rep. of Macedonia | 2 - 2 | Armenia |
| FT | Rep. of Ireland | 3 - 1 | Andorra |
| Euro 2012 - Group C (qualifiers) | |||
| September 7 | |||
| FT | Serbia | 1 - 1 | Slovenia |
| FT | Italy | 5 - 0 | Faroe Islands |
| Euro 2012 - Group D (qualifiers) | |||
| September 7 | |||
| FT | Belarus | 0 - 0 | Romania |
| FT | Albania | 1 - 0 | Luxembourg |
| FT | Bosnia-Herzegovina | 0 - 2 | France |
| Euro 2012 - Group E (qualifiers) | |||
| September 7 | |||
| FT | Sweden | 6 - 0 | San Marino |
| FT | Holland | 2 - 1 | Finland |
| FT | Hungary | 2 - 1 | Moldova |
| Euro 2012 - Group F (qualifiers) | |||
| September 7 | |||
| FT | Georgia | 0 - 0 | Israel |
| FT | Malta | 0 - 2 | Latvia |
| FT | Croatia | 0 - 0 | Greece |
| Euro 2012 - Group G (qualifiers) | |||
| September 7 | |||
| FT | Bulgaria | 0 - 1 | Montenegro |
| FT | Switzerland | 1 - 3 | England |
| Euro 2012 - Group H (qualifiers) | |||
| September 7 | |||
| FT | Denmark | 1 - 0 | Iceland |
| FT | Norway | 1 - 0 | Portugal |
| Euro 2012 - Group I (qualifiers) | |||
| September 7 | |||
| FT | Czech Republic | 0 - 1 | Lithuania |
| FT | Scotland | 2 - 1 | Liechtenstein |
Icy hot plasmas: Fluffy, electrically charged ice grains reveal new plasma
dynamics
-
When a gas is highly energized, its electrons get torn from the parent
atoms, resulting in a plasma—the oft-forgotten fourth state of matter
(along with so...
Acum o oră
Niciun comentariu:
Trimiteți un comentariu